Jake Benhart › Shot Maps

Player Directory

Listed here is every player who has been in the top 50 in scoring in the Association since '96-'97, along with where they finished in scoring and in shot attempts.

Click on the player name to see all of their seasons side by side, or click on the year to see how their shooting performances stacked up against other top scorers that season.

To compare the shooting performance of players (both from that season and from other seasons, as explained in Home), use Player Comparison.

PlayerSeasonsTop-50 seasons
LeBron James19
Show
  • 2003-04: 20.9 PPG (13th), 18.9 FGA (5th)
  • 2004-05: 27.2 PPG (3rd), 21.1 FGA (3rd)
  • 2005-06: 31.4 PPG (3rd), 23.1 FGA (3rd)
  • 2006-07: 27.3 PPG (4th), 20.8 FGA (6th)
  • 2007-08: 30.0 PPG (1st), 21.9 FGA (1st)
  • 2008-09: 28.4 PPG (2nd), 19.9 FGA (4th)
  • 2009-10: 29.7 PPG (2nd), 20.1 FGA (5th)
  • 2010-11: 26.7 PPG (2nd), 18.8 FGA (7th)
  • 2011-12: 27.1 PPG (3rd), 18.9 FGA (5th)
  • 2012-13: 26.8 PPG (4th), 17.8 FGA (4th)
  • 2013-14: 27.1 PPG (3rd), 17.6 FGA (8th)
  • 2014-15: 25.3 PPG (3rd), 18.5 FGA (3rd)
  • 2015-16: 25.3 PPG (5th), 18.6 FGA (6th)
  • 2016-17: 26.4 PPG (8th), 18.2 FGA (15th)
  • 2017-18: 27.5 PPG (3rd), 19.3 FGA (5th)
  • 2019-20: 25.3 PPG (12th), 19.4 FGA (11th)
  • 2023-24: 25.7 PPG (13th), 17.9 FGA (18th)
  • 2024-25: 24.4 PPG (13th), 18.1 FGA (12th)
  • 2025-26: 20.9 PPG (26th), 15.3 FGA (29th)
Kobe Bryant17
Show
  • 1997-98: 15.4 PPG (42nd), 11.6 FGA (46th)
  • 1998-99: 19.9 PPG (15th), 15.6 FGA (17th)
  • 1999-00: 22.5 PPG (12th), 17.9 FGA (12th)
  • 2000-01: 28.5 PPG (4th), 22.2 FGA (5th)
  • 2001-02: 25.2 PPG (6th), 20.0 FGA (5th)
  • 2002-03: 30.0 PPG (2nd), 23.5 FGA (3rd)
  • 2003-04: 24.0 PPG (4th), 18.1 FGA (7th)
  • 2004-05: 27.6 PPG (2nd), 20.1 FGA (4th)
  • 2005-06: 35.4 PPG (1st), 27.2 FGA (1st)
  • 2006-07: 31.6 PPG (1st), 22.8 FGA (1st)
  • 2007-08: 28.3 PPG (2nd), 20.6 FGA (2nd)
  • 2008-09: 26.8 PPG (3rd), 20.9 FGA (2nd)
  • 2009-10: 27.0 PPG (4th), 21.5 FGA (3rd)
  • 2010-11: 25.3 PPG (5th), 20.0 FGA (2nd)
  • 2011-12: 27.9 PPG (2nd), 23.0 FGA (1st)
  • 2012-13: 27.3 PPG (3rd), 20.4 FGA (2nd)
  • 2015-16: 17.6 PPG (31st), 16.9 FGA (15th)
DeMar DeRozan16
Show
  • 2010-11: 17.2 PPG (33rd), 14.1 FGA (25th)
  • 2011-12: 16.7 PPG (28th), 14.3 FGA (24th)
  • 2012-13: 18.1 PPG (17th), 15.0 FGA (19th)
  • 2013-14: 22.7 PPG (10th), 17.8 FGA (6th)
  • 2014-15: 20.1 PPG (14th), 16.5 FGA (13th)
  • 2015-16: 23.5 PPG (9th), 17.7 FGA (12th)
  • 2016-17: 27.3 PPG (5th), 20.9 FGA (2nd)
  • 2017-18: 23.0 PPG (11th), 17.7 FGA (13th)
  • 2018-19: 21.2 PPG (21st), 17.1 FGA (22nd)
  • 2019-20: 22.1 PPG (18th), 15.4 FGA (30th)
  • 2020-21: 21.6 PPG (25th), 15.1 FGA (34th)
  • 2021-22: 27.9 PPG (5th), 20.2 FGA (6th)
  • 2022-23: 24.5 PPG (17th), 17.6 FGA (24th)
  • 2023-24: 24.0 PPG (17th), 17.2 FGA (24th)
  • 2024-25: 22.2 PPG (21st), 17.0 FGA (21st)
  • 2025-26: 18.4 PPG (38th), 13.1 FGA (44th)
Dirk Nowitzki16
Show
  • 1999-00: 17.5 PPG (34th), 13.6 FGA (41st)
  • 2000-01: 21.8 PPG (18th), 15.2 FGA (33rd)
  • 2001-02: 23.4 PPG (8th), 16.6 FGA (24th)
  • 2002-03: 25.1 PPG (6th), 18.6 FGA (11th)
  • 2003-04: 21.8 PPG (9th), 17.0 FGA (14th)
  • 2004-05: 26.1 PPG (4th), 18.5 FGA (10th)
  • 2005-06: 26.6 PPG (7th), 19.3 FGA (6th)
  • 2006-07: 24.6 PPG (11th), 17.2 FGA (13th)
  • 2007-08: 23.6 PPG (7th), 17.1 FGA (15th)
  • 2008-09: 25.9 PPG (4th), 20.0 FGA (3rd)
  • 2009-10: 25.0 PPG (7th), 18.5 FGA (7th)
  • 2010-11: 23.0 PPG (10th), 16.2 FGA (14th)
  • 2011-12: 21.6 PPG (8th), 16.7 FGA (13th)
  • 2013-14: 21.7 PPG (13th), 15.9 FGA (18th)
  • 2014-15: 17.3 PPG (26th), 13.8 FGA (30th)
  • 2015-16: 18.3 PPG (27th), 14.8 FGA (29th)
Carmelo Anthony14
Show
  • 2003-04: 21.0 PPG (12th), 17.9 FGA (9th)
  • 2004-05: 20.8 PPG (19th), 16.4 FGA (16th)
  • 2005-06: 26.5 PPG (8th), 19.7 FGA (5th)
  • 2006-07: 28.9 PPG (2nd), 22.4 FGA (2nd)
  • 2007-08: 25.7 PPG (4th), 19.2 FGA (4th)
  • 2008-09: 22.8 PPG (8th), 18.3 FGA (7th)
  • 2009-10: 28.2 PPG (3rd), 21.8 FGA (2nd)
  • 2010-11: 25.6 PPG (3rd), 19.5 FGA (5th)
  • 2011-12: 22.6 PPG (6th), 18.6 FGA (6th)
  • 2012-13: 28.7 PPG (1st), 22.2 FGA (1st)
  • 2013-14: 27.4 PPG (2nd), 21.3 FGA (1st)
  • 2015-16: 21.8 PPG (13th), 18.2 FGA (8th)
  • 2016-17: 22.4 PPG (22nd), 18.8 FGA (10th)
  • 2017-18: 16.2 PPG (43rd), 15.0 FGA (29th)
Kevin Durant14
Show
  • 2007-08: 20.3 PPG (24th), 17.1 FGA (14th)
  • 2008-09: 25.3 PPG (6th), 18.8 FGA (6th)
  • 2009-10: 30.1 PPG (1st), 20.3 FGA (4th)
  • 2010-11: 27.7 PPG (1st), 19.7 FGA (3rd)
  • 2011-12: 28.0 PPG (1st), 19.7 FGA (2nd)
  • 2012-13: 28.1 PPG (2nd), 17.7 FGA (7th)
  • 2013-14: 32.0 PPG (1st), 20.8 FGA (2nd)
  • 2015-16: 28.2 PPG (3rd), 19.2 FGA (5th)
  • 2016-17: 25.1 PPG (13th), 16.5 FGA (22nd)
  • 2017-18: 26.4 PPG (6th), 18.0 FGA (10th)
  • 2018-19: 26.0 PPG (8th), 17.7 FGA (18th)
  • 2023-24: 27.1 PPG (5th), 19.1 FGA (11th)
  • 2024-25: 26.6 PPG (6th), 18.1 FGA (13th)
  • 2025-26: 26.0 PPG (11th), 17.6 FGA (13th)
Kevin Garnett14
Show
  • 1996-97: 17.0 PPG (36th), 14.3 FGA (30th)
  • 1997-98: 18.5 PPG (22nd), 15.8 FGA (15th)
  • 1998-99: 20.8 PPG (11th), 19.1 FGA (2nd)
  • 1999-00: 22.9 PPG (10th), 18.8 FGA (8th)
  • 2000-01: 22.0 PPG (16th), 18.2 FGA (16th)
  • 2001-02: 21.2 PPG (17th), 17.3 FGA (16th)
  • 2002-03: 23.0 PPG (9th), 18.1 FGA (17th)
  • 2003-04: 24.2 PPG (3rd), 19.6 FGA (4th)
  • 2004-05: 22.2 PPG (14th), 16.6 FGA (15th)
  • 2005-06: 21.8 PPG (16th), 15.7 FGA (23rd)
  • 2006-07: 22.4 PPG (14th), 17.6 FGA (12th)
  • 2007-08: 18.8 PPG (38th), 13.9 FGA (39th)
  • 2010-11: 14.9 PPG (50th), 11.6 FGA (48th)
  • 2011-12: 15.8 PPG (34th), 13.0 FGA (34th)
Paul Pierce14
Show
  • 1998-99: 16.5 PPG (28th), 13.5 FGA (31st)
  • 1999-00: 19.5 PPG (22nd), 15.1 FGA (27th)
  • 2000-01: 25.3 PPG (8th), 18.5 FGA (14th)
  • 2001-02: 26.1 PPG (3rd), 19.5 FGA (6th)
  • 2002-03: 25.9 PPG (5th), 20.2 FGA (5th)
  • 2003-04: 23.0 PPG (5th), 18.7 FGA (6th)
  • 2004-05: 21.6 PPG (17th), 14.9 FGA (26th)
  • 2005-06: 26.8 PPG (6th), 18.5 FGA (13th)
  • 2007-08: 19.6 PPG (30th), 13.7 FGA (40th)
  • 2008-09: 20.5 PPG (19th), 14.6 FGA (27th)
  • 2009-10: 18.3 PPG (27th), 12.2 FGA (45th)
  • 2010-11: 18.9 PPG (21st), 12.8 FGA (39th)
  • 2011-12: 19.4 PPG (14th), 14.6 FGA (23rd)
  • 2012-13: 18.6 PPG (14th), 14.2 FGA (29th)
James Harden13
Show
  • 2011-12: 16.8 PPG (27th), 10.1 FGA (50th)
  • 2012-13: 25.9 PPG (5th), 17.1 FGA (9th)
  • 2013-14: 25.4 PPG (5th), 16.5 FGA (13th)
  • 2014-15: 27.4 PPG (2nd), 18.1 FGA (4th)
  • 2015-16: 29.0 PPG (2nd), 19.7 FGA (3rd)
  • 2016-17: 29.1 PPG (2nd), 18.9 FGA (9th)
  • 2017-18: 30.4 PPG (1st), 20.1 FGA (2nd)
  • 2018-19: 36.1 PPG (1st), 24.5 FGA (1st)
  • 2019-20: 34.3 PPG (1st), 22.3 FGA (3rd)
  • 2021-22: 22.0 PPG (17th), 15.3 FGA (32nd)
  • 2022-23: 21.0 PPG (32nd), 14.5 FGA (45th)
  • 2024-25: 22.8 PPG (20th), 16.4 FGA (27th)
  • 2025-26: 23.6 PPG (17th), 16.0 FGA (22nd)
LaMarcus Aldridge13
Show
  • 2007-08: 17.8 PPG (41st), 15.3 FGA (27th)
  • 2008-09: 18.1 PPG (31st), 15.3 FGA (21st)
  • 2009-10: 17.9 PPG (31st), 15.0 FGA (22nd)
  • 2010-11: 21.8 PPG (14th), 17.5 FGA (10th)
  • 2011-12: 21.7 PPG (7th), 17.1 FGA (10th)
  • 2012-13: 21.1 PPG (9th), 17.8 FGA (5th)
  • 2013-14: 23.2 PPG (8th), 20.6 FGA (3rd)
  • 2014-15: 23.4 PPG (7th), 19.9 FGA (2nd)
  • 2015-16: 18.0 PPG (30th), 14.1 FGA (33rd)
  • 2016-17: 17.3 PPG (43rd), 14.6 FGA (38th)
  • 2017-18: 23.1 PPG (9th), 18.0 FGA (11th)
  • 2018-19: 21.3 PPG (20th), 16.3 FGA (27th)
  • 2019-20: 18.9 PPG (39th), 15.0 FGA (35th)
Ray Allen13
Show
  • 1997-98: 19.5 PPG (17th), 16.0 FGA (13th)
  • 1998-99: 17.1 PPG (23rd), 13.5 FGA (32nd)
  • 1999-00: 22.1 PPG (14th), 17.2 FGA (16th)
  • 2000-01: 22.0 PPG (17th), 16.0 FGA (24th)
  • 2001-02: 21.8 PPG (12th), 16.6 FGA (23rd)
  • 2002-03: 22.5 PPG (10th), 17.9 FGA (19th)
  • 2004-05: 23.9 PPG (10th), 19.2 FGA (6th)
  • 2005-06: 25.1 PPG (10th), 19.2 FGA (7th)
  • 2006-07: 26.4 PPG (6th), 21.0 FGA (3rd)
  • 2007-08: 17.4 PPG (42nd), 13.5 FGA (43rd)
  • 2008-09: 18.2 PPG (30th), 13.2 FGA (39th)
  • 2009-10: 16.3 PPG (45th), 12.2 FGA (46th)
  • 2010-11: 16.5 PPG (36th), 12.2 FGA (41st)
Tim Duncan13
Show
  • 1997-98: 21.1 PPG (13th), 15.7 FGA (16th)
  • 1998-99: 21.7 PPG (6th), 16.9 FGA (11th)
  • 1999-00: 23.2 PPG (9th), 17.3 FGA (15th)
  • 2000-01: 22.2 PPG (14th), 17.1 FGA (18th)
  • 2001-02: 25.5 PPG (5th), 18.3 FGA (10th)
  • 2002-03: 23.3 PPG (7th), 17.2 FGA (21st)
  • 2003-04: 22.3 PPG (8th), 17.1 FGA (11th)
  • 2005-06: 18.6 PPG (31st), 14.8 FGA (27th)
  • 2006-07: 20.0 PPG (20th), 14.1 FGA (26th)
  • 2007-08: 19.3 PPG (34th), 15.1 FGA (29th)
  • 2008-09: 19.3 PPG (24th), 14.8 FGA (26th)
  • 2009-10: 17.9 PPG (30th), 13.9 FGA (33rd)
  • 2011-12: 15.4 PPG (36th), 12.6 FGA (37th)
Chris Paul12
Show
  • 2005-06: 16.1 PPG (43rd), 12.1 FGA (45th)
  • 2007-08: 21.1 PPG (19th), 16.1 FGA (21st)
  • 2008-09: 22.8 PPG (7th), 16.1 FGA (16th)
  • 2010-11: 15.9 PPG (40th), 11.6 FGA (47th)
  • 2011-12: 19.8 PPG (13th), 14.8 FGA (21st)
  • 2012-13: 16.9 PPG (30th), 12.2 FGA (43rd)
  • 2013-14: 19.1 PPG (21st), 14.0 FGA (38th)
  • 2014-15: 19.1 PPG (18th), 14.3 FGA (25th)
  • 2015-16: 19.5 PPG (23rd), 15.1 FGA (27th)
  • 2016-17: 18.1 PPG (38th), 12.9 FGA (46th)
  • 2017-18: 18.6 PPG (28th), 13.8 FGA (36th)
  • 2020-21: 16.4 PPG (50th), 12.6 FGA (47th)
Damian Lillard12
Show
  • 2012-13: 19.0 PPG (12th), 15.7 FGA (14th)
  • 2013-14: 20.7 PPG (16th), 15.9 FGA (19th)
  • 2014-15: 21.0 PPG (13th), 16.6 FGA (12th)
  • 2015-16: 25.1 PPG (6th), 19.7 FGA (4th)
  • 2016-17: 27.0 PPG (6th), 19.8 FGA (5th)
  • 2017-18: 26.9 PPG (4th), 19.4 FGA (4th)
  • 2018-19: 25.8 PPG (9th), 19.2 FGA (9th)
  • 2019-20: 30.0 PPG (3rd), 20.4 FGA (6th)
  • 2020-21: 28.8 PPG (3rd), 19.9 FGA (8th)
  • 2022-23: 32.2 PPG (3rd), 20.7 FGA (3rd)
  • 2023-24: 24.3 PPG (16th), 17.5 FGA (23rd)
  • 2024-25: 24.9 PPG (10th), 17.1 FGA (19th)
Russell Westbrook12
Show
  • 2009-10: 16.1 PPG (48th), 14.1 FGA (30th)
  • 2010-11: 21.9 PPG (13th), 17.0 FGA (12th)
  • 2011-12: 23.6 PPG (5th), 19.2 FGA (4th)
  • 2012-13: 23.2 PPG (6th), 18.7 FGA (3rd)
  • 2014-15: 28.1 PPG (1st), 22.0 FGA (1st)
  • 2015-16: 23.5 PPG (8th), 18.1 FGA (9th)
  • 2016-17: 31.6 PPG (1st), 24.0 FGA (1st)
  • 2017-18: 25.4 PPG (7th), 21.1 FGA (1st)
  • 2018-19: 22.9 PPG (17th), 20.2 FGA (4th)
  • 2019-20: 27.2 PPG (7th), 22.5 FGA (2nd)
  • 2020-21: 22.2 PPG (24th), 19.0 FGA (13th)
  • 2021-22: 18.5 PPG (31st), 15.8 FGA (29th)
Stephen Curry12
Show
  • 2009-10: 17.5 PPG (34th), 14.3 FGA (27th)
  • 2010-11: 18.6 PPG (26th), 14.2 FGA (23rd)
  • 2012-13: 22.9 PPG (7th), 17.8 FGA (6th)
  • 2013-14: 24.0 PPG (7th), 17.7 FGA (7th)
  • 2014-15: 23.8 PPG (6th), 16.8 FGA (11th)
  • 2015-16: 30.1 PPG (1st), 20.2 FGA (2nd)
  • 2016-17: 25.3 PPG (10th), 18.3 FGA (14th)
  • 2018-19: 27.3 PPG (5th), 19.4 FGA (8th)
  • 2020-21: 32.0 PPG (1st), 21.7 FGA (2nd)
  • 2021-22: 25.5 PPG (10th), 19.1 FGA (8th)
  • 2023-24: 26.4 PPG (9th), 19.5 FGA (7th)
  • 2024-25: 24.5 PPG (11th), 18.0 FGA (15th)
Allen Iverson11
Show
  • 1996-97: 23.5 PPG (6th), 19.8 FGA (2nd)
  • 1997-98: 22.0 PPG (8th), 17.6 FGA (8th)
  • 1998-99: 26.8 PPG (1st), 22.0 FGA (1st)
  • 1999-00: 28.4 PPG (2nd), 24.8 FGA (1st)
  • 2000-01: 31.1 PPG (1st), 25.5 FGA (1st)
  • 2001-02: 31.4 PPG (1st), 27.8 FGA (1st)
  • 2002-03: 27.6 PPG (3rd), 23.7 FGA (2nd)
  • 2004-05: 30.7 PPG (1st), 24.2 FGA (1st)
  • 2005-06: 33.0 PPG (2nd), 25.3 FGA (2nd)
  • 2006-07: 26.3 PPG (7th), 20.2 FGA (7th)
  • 2007-08: 26.4 PPG (3rd), 19.0 FGA (5th)
Vince Carter11
Show
  • 1998-99: 18.3 PPG (21st), 15.3 FGA (19th)
  • 1999-00: 25.7 PPG (4th), 20.7 FGA (3rd)
  • 2000-01: 27.6 PPG (5th), 22.1 FGA (7th)
  • 2001-02: 24.7 PPG (7th), 21.8 FGA (2nd)
  • 2003-04: 22.5 PPG (7th), 20.0 FGA (3rd)
  • 2004-05: 24.5 PPG (8th), 20.0 FGA (5th)
  • 2005-06: 24.2 PPG (12th), 19.2 FGA (8th)
  • 2006-07: 25.2 PPG (8th), 19.5 FGA (9th)
  • 2007-08: 21.3 PPG (17th), 16.9 FGA (16th)
  • 2008-09: 20.8 PPG (16th), 16.8 FGA (13th)
  • 2009-10: 16.6 PPG (42nd), 13.5 FGA (37th)
Chauncey Billups10
Show
  • 1998-99: 13.9 PPG (44th), 11.0 FGA (46th)
  • 2002-03: 16.2 PPG (44th), 11.8 FGA (49th)
  • 2003-04: 16.9 PPG (34th), 12.8 FGA (38th)
  • 2004-05: 16.5 PPG (34th), 11.4 FGA (48th)
  • 2005-06: 18.5 PPG (32nd), 12.5 FGA (44th)
  • 2006-07: 17.0 PPG (37th), 11.6 FGA (46th)
  • 2007-08: 17.0 PPG (46th), 11.2 FGA (50th)
  • 2008-09: 17.7 PPG (35th), 12.4 FGA (42nd)
  • 2009-10: 19.5 PPG (20th), 13.2 FGA (40th)
  • 2010-11: 16.8 PPG (34th), 11.0 FGA (50th)
Chris Bosh10
Show
  • 2004-05: 16.8 PPG (32nd), 12.4 FGA (43rd)
  • 2005-06: 22.5 PPG (14th), 15.5 FGA (25th)
  • 2006-07: 22.6 PPG (13th), 15.9 FGA (16th)
  • 2007-08: 22.3 PPG (10th), 15.3 FGA (26th)
  • 2008-09: 22.7 PPG (9th), 16.4 FGA (15th)
  • 2009-10: 24.0 PPG (9th), 16.5 FGA (12th)
  • 2010-11: 18.7 PPG (24th), 13.7 FGA (28th)
  • 2011-12: 18.0 PPG (24th), 14.2 FGA (26th)
  • 2012-13: 16.6 PPG (32nd), 12.3 FGA (42nd)
  • 2013-14: 16.2 PPG (47th), 12.1 FGA (49th)
Giannis Antetokounmpo10
Show
  • 2015-16: 16.9 PPG (35th), 12.7 FGA (45th)
  • 2016-17: 22.9 PPG (21st), 15.7 FGA (28th)
  • 2017-18: 26.9 PPG (5th), 18.7 FGA (6th)
  • 2018-19: 27.7 PPG (3rd), 17.3 FGA (19th)
  • 2019-20: 29.5 PPG (5th), 19.7 FGA (9th)
  • 2020-21: 28.1 PPG (5th), 18.0 FGA (17th)
  • 2021-22: 29.9 PPG (2nd), 18.6 FGA (10th)
  • 2022-23: 31.1 PPG (5th), 20.3 FGA (7th)
  • 2023-24: 30.4 PPG (2nd), 18.8 FGA (15th)
  • 2024-25: 30.4 PPG (2nd), 19.7 FGA (5th)
Jason Terry10
Show
  • 2000-01: 19.7 PPG (27th), 16.7 FGA (19th)
  • 2001-02: 19.3 PPG (25th), 15.6 FGA (30th)
  • 2002-03: 17.2 PPG (39th), 14.1 FGA (39th)
  • 2003-04: 16.8 PPG (35th), 14.8 FGA (27th)
  • 2005-06: 17.1 PPG (38th), 13.7 FGA (38th)
  • 2006-07: 16.7 PPG (40th), 13.1 FGA (38th)
  • 2008-09: 19.6 PPG (23rd), 15.8 FGA (19th)
  • 2009-10: 16.6 PPG (41st), 13.5 FGA (38th)
  • 2010-11: 15.8 PPG (41st), 13.3 FGA (35th)
  • 2011-12: 15.1 PPG (40th), 13.2 FGA (33rd)
Joe Johnson10
Show
  • 2003-04: 16.7 PPG (37th), 15.7 FGA (21st)
  • 2004-05: 17.1 PPG (30th), 14.4 FGA (29th)
  • 2005-06: 20.2 PPG (22nd), 17.0 FGA (16th)
  • 2006-07: 25.0 PPG (9th), 20.0 FGA (8th)
  • 2007-08: 21.7 PPG (14th), 18.3 FGA (7th)
  • 2008-09: 21.4 PPG (13th), 18.0 FGA (8th)
  • 2009-10: 21.3 PPG (11th), 18.2 FGA (9th)
  • 2010-11: 18.2 PPG (28th), 16.1 FGA (15th)
  • 2011-12: 18.8 PPG (18th), 15.5 FGA (18th)
  • 2012-13: 16.3 PPG (36th), 14.6 FGA (24th)
Nikola Jokić10
Show
  • 2016-17: 16.7 PPG (46th), 11.7 FGA (50th)
  • 2017-18: 18.5 PPG (30th), 13.5 FGA (39th)
  • 2018-19: 20.1 PPG (29th), 15.1 FGA (35th)
  • 2019-20: 19.9 PPG (29th), 14.7 FGA (41st)
  • 2020-21: 26.4 PPG (12th), 18.0 FGA (18th)
  • 2021-22: 27.1 PPG (6th), 17.7 FGA (15th)
  • 2022-23: 24.5 PPG (18th), 14.8 FGA (44th)
  • 2023-24: 26.4 PPG (10th), 17.9 FGA (19th)
  • 2024-25: 29.6 PPG (3rd), 19.5 FGA (6th)
  • 2025-26: 27.7 PPG (8th), 17.4 FGA (14th)
Pau Gasol10
Show
  • 2001-02: 17.6 PPG (35th), 13.0 FGA (42nd)
  • 2002-03: 19.0 PPG (30th), 13.6 FGA (42nd)
  • 2003-04: 17.7 PPG (27th), 13.4 FGA (37th)
  • 2005-06: 20.4 PPG (19th), 14.9 FGA (26th)
  • 2008-09: 18.9 PPG (26th), 12.9 FGA (40th)
  • 2010-11: 18.8 PPG (23rd), 13.7 FGA (30th)
  • 2011-12: 17.4 PPG (25th), 14.1 FGA (27th)
  • 2013-14: 17.4 PPG (37th), 14.8 FGA (30th)
  • 2014-15: 18.5 PPG (20th), 14.8 FGA (21st)
  • 2015-16: 16.5 PPG (37th), 13.8 FGA (37th)
Andrew Wiggins9
Show
  • 2014-15: 16.9 PPG (31st), 13.9 FGA (29th)
  • 2015-16: 20.7 PPG (19th), 16.0 FGA (20th)
  • 2016-17: 23.6 PPG (16th), 19.1 FGA (8th)
  • 2017-18: 17.7 PPG (33rd), 15.9 FGA (23rd)
  • 2018-19: 18.1 PPG (39th), 16.6 FGA (25th)
  • 2019-20: 21.8 PPG (19th), 18.1 FGA (16th)
  • 2020-21: 18.6 PPG (39th), 14.9 FGA (36th)
  • 2021-22: 17.2 PPG (44th), 14.0 FGA (41st)
  • 2024-25: 18.0 PPG (49th), 14.0 FGA (43rd)
Antawn Jamison9
Show
  • 2000-01: 24.9 PPG (9th), 22.1 FGA (6th)
  • 2001-02: 19.7 PPG (22nd), 16.8 FGA (22nd)
  • 2002-03: 22.2 PPG (13th), 17.9 FGA (18th)
  • 2003-04: 14.8 PPG (46th), 11.1 FGA (50th)
  • 2005-06: 20.5 PPG (18th), 18.2 FGA (14th)
  • 2006-07: 19.8 PPG (21st), 16.3 FGA (15th)
  • 2007-08: 21.4 PPG (16th), 17.9 FGA (8th)
  • 2008-09: 22.2 PPG (11th), 17.8 FGA (9th)
  • 2011-12: 17.2 PPG (26th), 16.1 FGA (16th)
CJ McCollum9
Show
  • 2015-16: 20.8 PPG (18th), 17.9 FGA (11th)
  • 2016-17: 23.0 PPG (20th), 18.0 FGA (17th)
  • 2017-18: 21.4 PPG (19th), 18.6 FGA (7th)
  • 2018-19: 21.0 PPG (26th), 17.8 FGA (17th)
  • 2019-20: 22.2 PPG (17th), 19.4 FGA (12th)
  • 2021-22: 22.1 PPG (16th), 18.8 FGA (9th)
  • 2022-23: 20.9 PPG (33rd), 17.9 FGA (19th)
  • 2023-24: 20.0 PPG (38th), 16.0 FGA (32nd)
  • 2025-26: 18.7 PPG (35th), 15.2 FGA (31st)
Dwight Howard9
Show
  • 2005-06: 15.8 PPG (45th), 10.7 FGA (50th)
  • 2006-07: 17.6 PPG (33rd), 10.6 FGA (50th)
  • 2007-08: 20.7 PPG (21st), 11.9 FGA (47th)
  • 2008-09: 20.6 PPG (18th), 12.4 FGA (43rd)
  • 2009-10: 18.3 PPG (26th), 10.2 FGA (50th)
  • 2010-11: 22.9 PPG (11th), 13.4 FGA (34th)
  • 2012-13: 17.1 PPG (29th), 10.7 FGA (50th)
  • 2013-14: 18.3 PPG (26th), 11.3 FGA (50th)
  • 2017-18: 16.6 PPG (41st), 11.2 FGA (49th)
Dwyane Wade9
Show
  • 2004-05: 24.1 PPG (9th), 17.1 FGA (12th)
  • 2005-06: 27.2 PPG (5th), 18.8 FGA (12th)
  • 2008-09: 30.2 PPG (1st), 22.0 FGA (1st)
  • 2009-10: 26.6 PPG (5th), 19.6 FGA (6th)
  • 2010-11: 25.5 PPG (4th), 18.2 FGA (8th)
  • 2012-13: 21.2 PPG (8th), 15.8 FGA (13th)
  • 2014-15: 21.5 PPG (11th), 17.5 FGA (7th)
  • 2015-16: 19.0 PPG (24th), 16.0 FGA (19th)
  • 2016-17: 18.3 PPG (35th), 15.9 FGA (26th)
Jimmy Butler9
Show
  • 2014-15: 20.0 PPG (15th), 14.0 FGA (27th)
  • 2015-16: 20.9 PPG (16th), 15.4 FGA (25th)
  • 2016-17: 23.9 PPG (14th), 16.5 FGA (23rd)
  • 2017-18: 22.2 PPG (15th), 15.6 FGA (25th)
  • 2018-19: 18.7 PPG (35th), 13.9 FGA (40th)
  • 2019-20: 19.9 PPG (28th), 13.1 FGA (49th)
  • 2020-21: 21.5 PPG (26th), 14.2 FGA (40th)
  • 2022-23: 22.9 PPG (22nd), 13.9 FGA (48th)
  • 2023-24: 20.8 PPG (35th), 13.2 FGA (49th)
Shaquille O'Neal9
Show
  • 1997-98: 28.3 PPG (2nd), 19.1 FGA (3rd)
  • 1998-99: 26.3 PPG (2nd), 18.1 FGA (4th)
  • 1999-00: 29.7 PPG (1st), 21.1 FGA (2nd)
  • 2000-01: 28.7 PPG (3rd), 19.2 FGA (10th)
  • 2001-02: 27.2 PPG (2nd), 18.3 FGA (9th)
  • 2002-03: 27.5 PPG (4th), 18.1 FGA (16th)
  • 2003-04: 21.5 PPG (11th), 14.1 FGA (31st)
  • 2004-05: 22.9 PPG (12th), 15.0 FGA (24th)
  • 2008-09: 17.8 PPG (33rd), 11.2 FGA (50th)
Stephon Marbury9
Show
  • 1997-98: 17.7 PPG (28th), 15.1 FGA (22nd)
  • 1998-99: 21.3 PPG (8th), 18.0 FGA (5th)
  • 1999-00: 22.2 PPG (13th), 17.8 FGA (13th)
  • 2000-01: 23.9 PPG (10th), 19.1 FGA (12th)
  • 2001-02: 20.4 PPG (20th), 17.2 FGA (17th)
  • 2002-03: 22.3 PPG (12th), 18.9 FGA (9th)
  • 2003-04: 20.2 PPG (15th), 17.1 FGA (13th)
  • 2004-05: 21.7 PPG (15th), 16.0 FGA (18th)
  • 2006-07: 16.4 PPG (46th), 12.9 FGA (42nd)
Steve Nash9
Show
  • 2000-01: 15.6 PPG (48th), 11.3 FGA (50th)
  • 2001-02: 17.9 PPG (34th), 13.3 FGA (40th)
  • 2002-03: 17.7 PPG (36th), 13.6 FGA (43rd)
  • 2004-05: 15.5 PPG (40th), 11.4 FGA (47th)
  • 2005-06: 18.8 PPG (29th), 13.4 FGA (39th)
  • 2006-07: 18.6 PPG (27th), 12.8 FGA (43rd)
  • 2007-08: 16.9 PPG (47th), 11.9 FGA (48th)
  • 2008-09: 15.7 PPG (49th), 11.5 FGA (48th)
  • 2009-10: 16.5 PPG (44th), 12.2 FGA (47th)
Tony Parker9
Show
  • 2002-03: 15.5 PPG (48th), 12.7 FGA (48th)
  • 2003-04: 14.7 PPG (49th), 12.6 FGA (39th)
  • 2004-05: 16.6 PPG (33rd), 14.0 FGA (31st)
